Customized Cakes
The price for customized cakes depend on several factors like complexity of the design, flavour, materials, etc.
Type | Price |
Buttercream cake | starts at $100 |
Fondant cake | starts at $115 |
1 Dozen Regular Cupcakes | starts at $60 |
1 Dozen Cakepops | starts at $60 |
1 Dozen Cake bites | starts at $60 |
1 Dozen Cake popsicles | starts at $66 |
Please click here to get a quote.
Non-customized Buttercream Cakes
Prices displayed below are for regular celebration buttercream cakes and sweets. The cake designs are decided by Joy’s Cakes and Sweets based on the celebrant’s/client’s favourite colour theme. Cupcakes, cakepops, cakesicles and cake bites are decorated with regular sprinkles (colour chosen by the client). They do not include the price for customization, vegan option or gluten-free option.
- Jump to Regular Flavour Prices
- Jump to Premium Flavour Prices
- Jump to Filipino Flavour Prices
Please click here to place your order.
Regular Flavours
Size | Price |
---|---|
6″ round cake | $75 |
8″ round cake | $85 |
10″ round cake | $100 |
6″ square cake | $80 |
8″ square cake | $90 |
10″ square cake | $105 |
9×13″ rectangle cake | $115 |
12 pcs. cupcakes | $48 |
24 pcs. mini cupcakes | $48 |
12 pcs. cake pops | $48 |
12 pcs. round cake bites | $48 |
12 pcs. cake popsicles | $56 |
12 pcs. heart cake bites | $58 |
Flavour Options:
Vanilla
Chocolate
Strawberry
Vanilla and Chocolate Marble
English Toffee
Please click here to place your order.
Premium Flavours
Cake Size | Price |
---|---|
6″ round | $80 |
8″ round | $90 |
10″ round | $105 |
6″ square | $85 |
8″ square | $95 |
10″ square | $110 |
9×13″ rectangle | $120 |
12 pcs. cupcakes | $58 |
24 pcs. mini cupcakes | $58 |
12 pcs. cake pops | $58 |
12 pcs. round cake bites | $58 |
12 pcs. cake popsicles | $64 |
12 pcs. heart cake bites | $68 |
Flavour Options:
Mocha
Red Velvet
Pumpkin Cinnamon
Carrot
Banana
Pavlova**
**Only available as cakes
Please click here to place your order.
Filipino Cakes
Cake Size | Price |
---|---|
6″ round | $80 |
8″ round | $90 |
10″ round | $105 |
6″ square | $85 |
8″ square | $95 |
10″ square | $110 |
9×13″ rectangle | $120 |
12 pcs. cupcakes | $58 |
24 pcs. mini cupcakes | $58 |
Flavour Options:
Yema (Dulce de Leche)
Ube Macapuno (Purple Yam with Shredded Young Coconut)
Cassava Cake – $30 (9×13″ rectangle only)
Please click here to place your order.
*Prices are subject to change without notice. We try our best to reflect the latest prices of our products in this site. For a more accurate pricing, please don’t hesitate to contact us.
Follow Us!